|
|
||
![]() |
TELFORD'S: SCENIC TOURS |
![]() |
|
|
||
|
Here is the timetable for our scenic runs, which we operate during the summer months. For our daily local schedules, please see our local timetables pages. |
||||||||
|
|
|||||||||
| Hawick - Selkirk - Yarrow Valley - St Mary's Loch - Moffat | ||||||
| Tuesdays: 1st Tuesday in July to last Tuesday in September | ||||||
| Hawick | Mart St | 1005 | . | Moffat | . | 1350 |
| Ashkirk | . | 1015 | . | Grey Mare's Tail | . | 1415 |
| Selkirk | Square | 1030 | . | St Mary's Loch | Glen Cafe | 1430 |
| Bowhill Hse Rd end | Generals Bridge | 1035 | . | Gordon Arms | . | 1445 |
| Yarrow | . | 1050 | . | Yarrow | . | 1455 |
| Gordon Arms | . | 1105 | . | Bowhill Hse Rd end | Generals Bridge | 1505 |
| St Mary's Loch | Glen Cafe | 1115 | . | Selkirk | Square | 1515 |
| Grey Mare's Tail | . | 1125 | . | Ashkirk | . | 1525 |
| Moffat | . | 1155 | . | Hawick | Mart St | 1535 |
| Hawick - Selkirk - Galashiels - Melrose - Coldstream - Berwick - Eyemouth | ||||||
| Wednesdays: 1st Wednesday in July to last Wednesday in September | ||||||
| Hawick | Mart St | 0920 | . | Eyemouth | High St | 1440 |
| Selkirk | Square | 0945 | . | Burnmouth | . | 1445 |
| Galashiels | Bus Station | 1005 | . | Berwick | Golden Square | 1455 |
| Waverley Castle Hotel | . | 1015 | . | Cornhill | . | 1520 |
| Melrose | Square (Bank Scotland) | 1020 | . | Coldstream | Besom | 1525 |
| Newtown | Royal Bank | 1026 | . | Kelso | Bus Station | 1545 |
| St Boswells | Bus Stance | 1030 | . | St Boswells | Bus Stance | 1605 |
| Kelso | Bowmont St (Baptist Ch) | 1050 | . | Newtown | Royal Bank | 1609 |
| Colsdstream | Besom | 1110 | . | Melrose | Square | 1615 |
| Cornhill | . | 1113 | . | Waverley Castle Hotel | . | 1618 |
| Berwick | Golden Square. | 1140 | . | Galashiels | Bus Station | 1630 |
| Burnmouth | . | 1150 | . | Selkirk | Square | 1645 |
| Eyemouth | High St | 1155 | . | Hawick | Mart St | 1705 |
| Hawick - Jedburgh - Town Yetholm - Heatherslaw - Etal - Berwick - Eyemouth | ||||||
| Fridays: 1st Friday in July to last Friday in September | ||||||
| Hawick | Mart St | 0920 | . | Eyemouth | High St | 1335 |
| Denholm | Green | 0930 | . | Berwick | Golden Square | 1350 |
| Jedburgh | Bus Stance | 0950 | . | Etal | . | 1410 |
| Eckford | . | 0957 | . | Heatherslaw Mill | . | 1412 |
| Morebattle | Post Office | 1005 | . | Mindrum Mill | . | 1434 |
| Town Yetholm | Green | 1015 | . | Town Yetholm | Green | 1442 |
| Mindrum Mill | . | 1023 | . | Morebattle | Post Office | 1455 |
| Heatherslaw Mill | . | 1045 | . | Eckford | . | 1506 |
| Etal | . | 1047 | . | Jedburgh | Bus Stance | 1512 |
| Berwick | Golden Square | 1110 | . | Denholm | Green | 1530 |
| Eyemouth | High St | 1130 | . | Hawick | Mart St | 1540 |
|
Telford's Coaches - 1 George St - Newcastleton - Scottish Borders - TD9 0QP - UK Tel / Fax: +44 (0)13873 75677 |